Applications
Processes
Yarn Industrial Fabric
The industrial fabrics with thickness of 0.03mm-1.3mm are mainly manufactured, and the specification can be adjusted according to the customer demands; 2. The strength can be increased by about 20% as per the special requirement of customers; 3. The indus
Products catalog
Product Code | Warp | Weft | Thread count (/inch) | Thickness(mm) | Weight(g/㎡) | Weave | Data sheet |
106 | D900 1/0 | D900 1/0 | 56*56 | 0.035 | 25 | Plain | |
112 | G150 1/0 | G150 1/0 | 60*52 | 0.240 | 151 | Plain | |
113 | D450 1/2 | D900 1/2 | 60*64 | 0.095 | 86 | Plain | |
116 | D450 1/2 | D450 1/2 | 60*58 | 0.100 | 110 | Plain | |
128 | E225 1/3 | E225 1/3 | 44*31 | 0.175 | 203 | Plain | |
141 | G75 1/2 | G75 1/2 | 32*22 | 0.265 | 295 | Plain | |
1080 | D450 1/0 | D450 1/0 | 60*47 | 0.065 | 48 | Plain | |
1086 | D450 1/0 | D450 1/0 | 60*60 | 0.060 | 128 | Plain | |
1161 | D450 1/0 | E110 1/0 | 100*48 | 0.133 | 130 | Plain | |
1165 | D450 1/2 | G150 1/0 | 60*53 | 0.125 | 122 | Plain | |
1528 | G150 1/2 | G150 1/2 | 44*32 | 0.180 | 210 | Plain | |
2000 | G37 1/0 | G37 1/0 | 23*23 | 0.200 | 246 | Plain | |
2001 | G75 1/2 | G75 1/2 | 32*30 | 0.260 | 330 | Plain | |
2113 | E225 1/0 | D450 1/0 | 60*56 | 0.080 | 79 | Plain | |
2116 | E225 1/0 | E225 1/0 | 60*57 | 0.096 | 105 | Plain | |
2520 | H25 1/0 | H25 1/0 | 20*20 | 0.220 | 325 | 2/2Twill | |
3732 | G37 1/0 | G37 1/0 | 46*33 | 0.310 | 425 | 4HS | |
3784 | G37 1/2 | G37 1/2 | 46*35 | 0.670 | 875 | 8HS | Download |
3788 | G37 1/4 | G37 1/4 | 44*33 | 1.230 | 1700 | 12HS | |
5430 | G75 1/0 | G75 1/0 | 35*30 | 0.150 | 180 | Plain | |
7530 | G75 1/2 | G150 2/3 | 31*22 | 0.275 | 345 | Plain | |
7628 | G75 1/0 | G75 1/0 | 44*33 | 0.180 | 210 | Plain | |
7630 | G67 1/0 | G67 1/0 | 44*31 | 0.220 | 225 | Plain | |
7638 | G75 1/0 | G37 1/0 | 44*25 | 0.265 | 290 | Plain | |
7581 | G75 1/0 | G75 1/0 | 57*54 | 0.240 | 300 | 8HS | |
7781 | DE75 1/0 | DE75 1/0 | 57*54 | 0.240 | 300 | 8HS | |
7577 | DE75 1/2 | ET6-285R | 48*40 | 0.670 | 750 | weft backed weave | |
620 | G75 1/3 | G75 1/3 | 39*38 | 0.390 | 640 | 8HS |

Corporate headquarters
Add:Jianqiao Industrial Park B,Dadukou District Chongqing,ChinaTel:86-023-68157576
Fax:86-023-68157822
changshou
Add:Qixin Road No. 25,Economic and Technological Development Zone of Changshou District,ChongqingTel:86-023-68157576
Fax:86-023-68157822