Wet Chopped Strand
The product is of wet chopped water-splitting fiber series. WCS2505 series product is glass chopped fiber mainly designed for reinforced industrial denitration catalyst carrier. The fiber has favorable dispersing performance and reinforcing performance af
Products catalog
Product Code | Sizing | Filament Diameter(μm) | Chopped Length (mm) | Data sheet |
WCS2505-065-600 | 2505 | 6.5 | 6 | |
WCS8559-110-600/1200 | 8559 | 11 | 6/12 | |
WCS8559-130-1200 | 8559 | 13 | 12 | |
WCS8132-075-150/300 | 8132 | 7.5 | 1.5/3 | |
WCS9687-060-600 | 9687 | 6 | 6 | Download |
WCS9687-065-300/600/900 | 9687 | 6.5 | 3/6/9 | Download |
WCS9687-070-600 | 9687 | 7 | 6 | |
WCS9687-075-600 | 9687 | 7.5 | 6 | |
WCS9687-100-600 | 9687 | 10 | 6 | |
WCS9687-110-600/1200 | 9687 | 11 | 6/12 | |
WCS9687-130-1200/1800/2400 | 9687 | 13 | 12/18/24 | |
WCS9687B-065-600 | 9687B | 6.5 | 6 | |
WCS9687B-070-600 | 9687B | 7 | 6 | |
WCS9687B-075-300/600 | 9687B | 7.5 | 3/6 | |
WCS9687H-070-600 | 9687H | 7 | 6 |

Corporate headquarters
Add:Jianqiao Industrial Park B,Dadukou District Chongqing,ChinaTel:86-023-68157576
changshou
Add:Qixin Road No. 25,Economic and Technological Development Zone of Changshou District,ChongqingTel:86-023-68157576